AspireVue Pricing | Price | |||
TALENT ACQUISITION | ||||
Job Descriptions with Competency Models | • HR identifies 3 Subject Matter Experts (SMEs) for each position • SMEs receive advance notice with instructions and link to complete • Time to complete for SME: 10 minutes | 374 | ||
Reference 360s Incorporated into decision algorithm, attached to assessment, & weighted at 30% | • Hiring managers and raters receive brief instructions • One-time Set-up Fee: $250 | 46 | ||
Competency-Based Panel Interviews Incorporated into decision algorithm, attached to assessment, & weighted at 30% | • HR coordinator receives brief instructions • Panel receives pre-printed packet • Key Hiring Manager coordinates, collects summary sheets, sends to HR • HR scans completed rating packet and uploads to platform | 62 | ||
Analysis Report - Staff Level 1 | • Personality (16PF) • Dark Side Derailers (HDS) | 550 | ||
Analysis Report - Staff Level 2 | • Personality (16PF) • Dark Side Derailers (HDS) • Motivators (MVPI) | 750 | ||
Analysis Report - VP, Director, Mgr, HIPO | • Personality (16PF) • Dark Side Derailers (HDS) | • Critical Reasoning (HBRI) • Motivators (MVPI) | • 30-minute Online Interview • 30-minute Committee Feedback | 2400 |
Analysis Report - Senior Executive | • Personality (16PF) • Dark Side Derailers (HDS) • Motivators (MVPI) | • Critical Reasoning (HBRI) • Emotional Intelligence (EQ-i) • Numeric Reasoning (PPM) | • 60-minute Online Interview • 60-minute Committee Feedback • Decision-Making Style (DMS) | 3525 |
Onboarding Assessment 3-Hr Feedback For supervisor-level new hire w/i 30 days of start date | • Test Results Published on Platform + Mobile APP • Development Module Activation | • Session 1 – Interpretation feedback • Session 2 – Integrated with primary objectives • Session 3 – Hand-off facilitation with EE and Supervisor | 1225 | |
ONE-TIME ADD-ONS | ||||
Bronze Package - Individual Development 2 Assessments, Feedback, + Mobile APP | • Online Test Administration of Personality + WorkStyle • Requires minimum provisioning of 1.5-hour feedback coaching to target and launch objectives • Integration of data with individual APP | 965 | ||
Silver Package - VP, Director, Mgr, HIPO 3 Assessments, Feedback, + Mobile APP | • Online Test Administration of Personality, WorkStyle, + Dark Side Derailers • Requires minimum provisioning of 2.5-hour feedback coaching to target and launch objectives • Integration of data with individual APP | 1040 | ||
Gold Package - Senior Executive 3 Assessments, Feedback, + Mobile APP | • Online Test Administration of Personality, WorkStyle, Derailers, Motivators, + Decision-Making Style • Requires minimum provisioning of 3-hour feedback coaching to target and launch objectives • Integration of data with individual APP | 2499 | ||
Platinum Package - Signature 6 Assessments, Feedback, + Mobile APP | • Online Test of Personality, WorkStyle, Derailers, Motivators, Decision-Making, Reasoning, + Emotions • Requires minimum provisioning of 5-hour feedback coaching to target and launch objectives • Integration of data with individual APP | 3525 | ||
Workplace Performance Module Activation for Org User on Platform + Mobile APP | • Initial Setup with 30-minute Webinar Training • Creation and Integration of Position Competency Model • Assignment + Validation of Reporting Relationships | 120 | ||
Enterprise Alignment Module Activation for Org User on Platform + Mobile APP | • Initial Setup with 30-minute Webinar Training • 30-Minute Remote Consulting to Confirm Alignment Objectives | 250 | ||
Project Management Module Activation for Org User on Platform + Mobile APP | • Initial Setup with 15-minute webinar training • 30-Minute Remote Consulting to Confirm Alignment Objectives | 50 | ||
Development Module Activation for Org User on Platform + Mobile APP | • Initial Setup with 30-minute webinar training • 30-Minute Remote Consulting to Confirm Development Objectives • Test Results Published on Platform + Mobile APP for Goal Setting • Module Access for Supervisors, Coaching, + Mentoring | 240 | ||
Mentoring Tool Activation for Organizational User on Platform | • Initial Setup with 15-minute Webinar Training | 74 | ||
ASPIREVUE FEATURES (MONTHLY) | ||||
Workplace Performance 180 Tool with 1-to-1 Notes | • Automated Continuous Appraisal Survey of Employee + Supervisor across Competencies • One-time set-up fee: $80 • Notes Includes Built-in Library and Custom Questions for Feedback | 8.4 | ||
Workplace Performance 360 Tool with 1-to-1 Notes | • Automated Continuous Appraisal Survey of Employee, Supervisor, + Peers across Competencies • One-time set-up fee: $40 • Notes Includes Built-in Library and Custom Questions for Feedback | 6 | ||
Project Management - Individual | • Automated Workflow for Projects with Connection to Goals, Milestones, Tasks, + Progress • One-time set-up fee: $22 | 7.199999999999999 | ||
Project Management - Team | • Automated Workflow for Multi-Participant Collaboration of Projects with Connection to Goals, Milestones, Tasks, + Progress • One-time Set-up Fee: $28 | 6 | ||
Enterprise Alignment | • OKR Goal-setting Features and Library to Set and Align Organizational Vision, Values, Mission, and Strategies into Goals, Milestones, Action Items, and Timelines for Metric-Driven Results • One-time Set-up Fee: $250 | 26.4 | ||
Development 180 Tool | • Development tool for Employee + Supervisor to Collaboratively Target Objectives + Goals Across 9 Areas, Drawing from Reflection, Reputation and Assessments to Maintain Ownership + Transparency • One-time Set-up Fee: $120 | 12 | ||
Development 360 Tool | • Development tool for Employee, Supervisor, Peers, + Direct Reports to Collaboratively Target Objectives and Goals Across 9 areas, Drawing from Reflection, Reputation and Assessments to Maintain Ownership, Engagement, + Transparency • One-time Set-up Fee: $120 | 7.199999999999999 | ||
Mentoring Tool | • Individual Access to a Mentor Relationship to Gain Fresh Perspectives and Speed Up Goal Attainment • One-time Set-up Fee: $74 | 4.8 | ||
STANDALONE ASSESSMENT REPORTS | ||||
Personality (16PF) | • Individual Assessment | • Requires 45-minute Coaching Feedback | 242 | |
Emotional Intelligence (EQ-i) | • Individual Assessment | • Requires 15-minute Coaching Feedback | 166 | |
Dark Side Risk Factors (HDS) | • Individual Assessment | • Requires 30-minute Coaching Feedback | 205 | |
Orientation / Style (LIFO) | • Individual Assessment | • Requires 30--minute Coaching Feedback | 154 | |
Motivators (MVPI) | • Individual Assessment | • Requires 15-minute Coaching Feedback | 151 | |
Business Reasoning (HBRI) | • Individual Assessment | • Requires 15-minute Coaching Feedback | 142 | |
Numeric Reasoning (PPM) | • Individual Assessment | • Requires 15-minute Coaching Feedback | 76 | |
Critical Thinking (WGCTA) | • Individual Assessment | • Requires 15-minute Coaching Feedback | 114 | |
COACHES | ||||
Marv Erisman | $175 | |||
Larry Kuhn | 225 | |||
ICF Coach | 175 |
Download our easy to use AspireVue Mobile App to improve your skills, connect with expert coaches, and receive feedback on your performance. A perfect fit for those who are looking to develop their craft, but don’t know where to start? We’ve created this mobile app to give you all the tools you need to build a powerful career and achieve your goals.
AspireVue © 2020 Powered by Prepare to Change, Inc.